CATEGORY |
CAPACITY
(KG) |
MODEL |
SPECIFICATIONS
CATALOG SHEET |
REMARK |
---|---|---|---|---|
AIR OVER JACK | AIR OVER JACK | 20000 | YAJ-20C | |
40000 | YAJ-40B | |||
AIR ACTIVATED FLOOR JACK | AIR ACTIVATED FLOOR JACK |
2000 | YMA-200LS | NO FOOT PEDAL |
3000 | YMA-300B | WITH FOOT PEDAL | ||
5000 | YMA-500B | WITH FOOT PEDAL | ||
5000 | YMA-500D | WITH FOOT PEDAL | ||
10000 | YMA-1000B | WITH FOOT PEDAL | ||
10000 | YMA-1000D | WITH FOOT PEDAL | ||
15000 | YMA-1500LS | NO FOOT PEDAL | ||
20000 | YMA-2000L | |||
20000 | YMA-2000M | WITH FOOT PEDAL | ||
MANUAL OPERATED FLOOR JACK | MANUAL OPERATED FLOOR JACK |
2250 | YM-225DXG | WITH FOOT PEDAL |
3000 | YM-300C | WITH FOOT PEDAL | ||
5000 | YM-500C | WITH FOOT PEDAL | ||
5000 | YM-500D | WITH FOOT PEDAL | ||
10000 | YM-1000C | WITH FOOT PEDAL | ||
10000 | YM-1000D | WITH FOOT PEDAL | ||
20000 | YM-2000M | WITH FOOT PEDAL | ||
20000 | YM-2000LR | WITH FOOT PEDAL | ||
SPECIALTY FLOOR JACK | SPECIALTY FLOOR JACK |
5000 | YM-500D | FAST RISE MECHANISM |
10000 | YM-1000D | FAST RISE MECHANISM | ||
20000 | YM-2000LR | FAST RISE MECHANISM / HEAVY DUTY | ||
5000 | YMA-500D | FAST RISE MECHANISM | ||
10000 | YMA-1000D | FAST RISE MECHANISM | ||
15000 | YMA-1500VL2 |
LOW PROFILE AIR ACTIVATE ONLY |
||
15000 | YMA-1500LS |
HEAVY DUTY AIR ACTIVATE ONLY |
||
20000 | YMA-2000L | HEAVY DUTY | ||
10000 | YVALY-10A | VERTICAL SADDLE MOVEMENT | ||
TRANSMISSION JACK | TRANSMISSION JACK | 500 | YHMJ-450TW2 | |
800 | YHUJ-800B | |||
1500 | YHUJ-1500C | |||
HYDRAULIC PRESS | HYDRAULIC PRESS | 5000 | YHP-5 | MANUAL OPERATED |
15000 | YHP-15 | MANUAL OPERATED | ||
35000 | YHPA-50 |
AIR / MANUAL ACTIVATED |
||
60000 | YHPA-100 |
AIR / MANUAL ACTIVATED |